Since 1996, 189747 learners from 7 provinces in South Africa received the opportunity to build an SUNSTEP electronics kit and turn it into a useful application for home, school or community use. These learners experienced the joy of making a useful electronic device and at the same time learned to appreciate the underlying science, mathematics and technology that realises such a product.
These numbers indicate that SUNSTEP is probably one of the largest technology education intervention programmes in South Africa to date.
The following table summarise the number of learners that SUNSTEP has thus far reached every year in each province.
| WC | KZN | GP | FS | EC | NW | NC | Total | |
| 1996 | 1600 | 1600 | ||||||
| 1997 | 2683 | 1650 | 7560 | 11893 | ||||
| 1998 | 5213 | 2876 | 2397 | 150 | 10636 | |||
| 1999 | 4728 | 577 | 1197 | 930 | 150 | 7582 | ||
| 2000 | 4732 | 1738 | 1573 | 1933 | 1084 | 11060 | ||
| 2001 | 6947 | 4037 | 1457 | 1935 | 1636 | 60 | 16072 | |
| 2002 | 9084 | 6256 | 1265 | 5365 | 900 | 1624 | 500 | 24994 |
| 2003 | 12079 | 7495 | 1059 | 6163 | 2515 | 2061 | 1950 | 33322 |
| 2004 | 9306 | 8800 | 390 | 4813 | 2156 | 2161 | 1400 | 29026 |
| 2005 | 8137 | 3500 | 300 | 3025 | 1328 | 2264 | 1120 | 19674 |
| 2006 | 7973 | 2340 | 339 | 340 | 2317 | 1100 | 0 | 14409 |
| 2007 | 4279 | 1250 | 250 | 750 | 2450 | 250 | 250 | 9479 |
| Total | 189747 |
Table 1: The number of learners reached per year per province
WC = Western Cape; KZN = KwaZulu-Natal; GP = Gauteng; FS = Free State;
EC = Eastern Cape; NW = North West Province; NC = Northern Cape
